Header |
| | | |
| |
| Brand: | | Dell |
| |
| Compatibility: | | PC |
| |
| Manufacturer: | | Smart Selection Video |
| |
| Model: | | P2719H |
| |
| Packaged Quantity: | | 1 |
| |
| Product Line: | | Dell |
|
|
| | | |
| Cabinet |
| | | |
| |
| Chassis Built-in Devices: | | USB 3.0 hub |
|
|
| | | |
| Cable |
| | | |
| |
| Connectivity Details Type: | | VGA cable |
| |
|
|
|
|
| |
| Connectivity Details Type: | | DisplayPort cable |
| |
|
|
|
|
| |
| Connectivity Details Type: | | SuperSpeed USB cable |
|
|
| | | |
| Cable Details |
| | | |
| |
| Included Qty: | | 1 |
|
|
| | | |
| Chassis |
| | | |
| |
| Built-in USB Hub: | | Yes |
|
|
| | | |
| Dimensions & Weight |
| | | |
| |
| Comments: | | With stand |
| |
| Depth: | | 7.9 in |
| |
| Height: | | 16.3 in |
| |
| Weight: | | 16.4 lbs |
| |
| Width: | | 24.4 in |
|
|
| | | |
| Display |
| | | |
| |
| Color Support: | | 16.7 million colors |
| |
| Diagonal Size (metric): | | 68.6 cm |
| |
| Display Position Adjustments: | | Height , Pivot (rotation) , Swivel , Tilt |
| |
| Form Factor: | | Desktop |
| |
| Horizontal Viewing Angle: | | 178 |
| |
| Image Aspect Ratio: | | 16:9 |
| |
| Input Signal: | | HDMI, VGA, DisplayPort |
| |
| LCD Backlight Technology: | | LED backlight |
| |
| Pixel Pitch: | | 0.311 mm |
| |
| Projector Image Brightness: | | 300 cd/m² |
| |
| Projector Monitor Features: | | Dell ComfortView , Dell Easy Arrange , Premium Panel Guarantee , Ultra wide viewing angle |
| |
| Response Time: | | 6 ms |
| |
| Technology: | | TFT active matrix |
| |
| Type: | | LED-backlit LCD monitor |
| |
| Typical Response Time: | | 6 ms (gray-to-gray) |
| |
| V-Sync Rate at Max Res.: | | 60 Hz |
| |
| Vertical Viewing Angle: | | 178 |
| |
| Viewable Size: | | 27 in |
| |
| Viewable Size (metric): | | 68.6 cm |
| |
| Widescreen: | | Widescreen |
|
|
| | | |
| Display (Projector) |
| | | |
| |
| Diagonal Size: | | 27 in |
| |
| Image Contrast Ratio: | | 1000:1 |
| |
| Interface: | | DisplayPort , HDMI , VGA (HD-15) |
| |
| Max Resolution: | | 1920 x 1080 |
| |
| TFT Technology: | | IPS |
|
|
| | | |
| Environmental Standards |
| | | |
| |
| ENERGY STAR Qualified: | | Yes |
| |
| EPEAT Compliant: | | Yes |
| |
| EPEAT Level: | | EPEAT Gold |
|
|
| | | |
| Interfaces |
| | | |
| |
| Type: | | HDMI |
| |
|
|
|
|
| |
| Type: | | DisplayPort |
| |
|
|
|
|
| |
| Type: | | VGA |
| |
|
|
|
|
| |
| Qty: | | 2 |
| |
| Type: | | USB 3.0 |
| |
|
|
|
|
| |
| Type: | | USB 2.0 |
|
|
| | | |
| Miscellaneous |
| | | |
| |
| Color: | | Black |
| |
| Color Category: | | Black |
| |
| Compliant Standards: | | TCO Displays |
|
|
| | | |
| Power Device |
| | | |
| |
| Frequency Required: | | 50/60 Hz |
| |
| Nominal Voltage: | | AC 120/230 V |
|
|
| | | |
| Service |
| | | |
| |
| Support Details Full Contract Period: | | 3 years |
| |
| Support Details Service Included: | | Parts and labor |
| |
| Support Details Type: | | Limited warranty |
|
|
| | | |
| Service & Support |
| | | |
| |
| Bundled Services: | | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
| |
| Type: | | 3 years warranty |
|
|
| | | |
| TV Tuner |
| | | |
| |
| TV Tuner Presence: | | No |
| |